
Area 1
| Lot Number | Street Address | Size | View |
|---|---|---|---|
| MV Lot 13 | 10401 S.E. Scrub Jay Lane | 0.61 acre | Preserve |
| MV Lot 14 | 10421 S.E. Scrub Jay Lane | 0.25 acre | Preserve |
| MV Lot 15 | S.E. Scrub Jay Lane | 0.27 acre | Preserve |
| MV Lot 16 | S.E. Scrub Jay Lane | 0.28 acre | Preserve |
| MV Lot 17 | S.E. Scrub Jay Lane | acre | Preserve |
| MV Lot 18 | S.E. Scrub Jay Lane | 0.28 acre | Preserve |
| MV Lot 19 | S.E. Scrub Jay Lane | 0.30 acre | Preserve |
| MV Lot 20 | S.E. Scrub Jay Lane | acre | Preserve |
| MV Lot 21 | S.E. Scrub Jay Lane | acre | Preserve |
| MV Lot 22 | S.E. Scrub Jay Lane | acre | Preserve |
| MV Lot 26 House | 10480 S.E. Scrub Jay Lane | 0.35 acre | Golf |
| MV Lot 27 | S.E. Scrub Jay Lane | acre | Golf |
| MV Lot 28 | S.E. Scrub Jay Lane | 0.35 acre | Preserve |
| MV Lot 29 | S.E. Scrub Jay Lane | 0.52 | Preserve |
| MV Lot 35 | 7280 S.E. Medalist Place | 0.5 acre | Golf |
| MV Lot 36 | S.E. Medalist Place | acre | Golf |
| MV Lot 37 | S.E. Medalist Place | 0.52 acre | Golf |
| MV Lot 38 | S.E. Medalist Place | acre | view |
| MV Lot 40 | S.E. Medalist Place | 0.55 | Golf |
Area 2
| Lot Number | Street Address | Size | View |
|---|---|---|---|
| MGC Lot 2 | 10179 S.E. Sand Pine Lane | 0.47 acre | Preserve/Golf |
| MGC Lot 3 | 10157 S.E. Sand Pine Lane | 0.47 acre | Preserve/Golf |
| MGC Lot 6 | S.E. Sand Pine Lane | 0.47 acre | Golf |
| MGC Lot 7 | S.E. Sand Pine Lane | 0.47 acre | Golf |
| MGC Lot 9 | S.E. Sand Pine Lane | 0.47 acre | Golf |
| MGC Lot 10 | 10003 S.E. Sand Pine Lane | 0.47 acre | Golf |
| MGC Lot 15 | 9893 S.E. Sand Pine Lane | 0.47 acre | Golf |
| MGC Lot 21 | S.E. Sand Pine Lane | 0.30 acre | Preserve |
| MGC Lot 22 | S.E. Sand Pine Lane | 0.30 acre | Preserve |
| MGC Lot 25 | 9673 S.E. Sand Pine Lane | 0.273 acre | Preserve |
| MGC Lot 35 | S.E. Sand Pine Lane | acre | Lake |
| MGC Lot 36 | S.E. Sand Pine Lane | acre | Lake |
| MGC Lot 46 | S.E. Sand Pine Lane | acre | Corner Lot on Lake |
| MGC Lot 48 | 6251 S.E. Moss Ridge Point | 0.32 acre | Lake |
| MGC Lot 49 | S.E. Sand Pine Lane | acre | Lake |
| MGC Lot 51 & 1/2 | 6219 S.E. Moss Ridge Point | 0.788 acre | Preserve/Lake |
| MGC Lot 59 House | 9936 S.E. Sand Pine Lane | 0.46 acre | Golf |
| MGC Lot 60 | 9958 S.E. Sand Pine Lane | 0.46 acre | Golf |
| MGC Lot 64 | S.E. Sand Pine Lane | acre | Golf |
| MGC Lot 65 | S.E. Sand Pine Lane | 0.47 acre | Golf |
| MGC Lot 66 | S.E. Sand Pine Lane | acre | Golf |
| MGC Lot 67 | S.E. Sand Pine Lane | 0.47 acre | Golf |
| MGC Lot 69 | S.E. Sand Pine Lane | 0.48 acre | Golf |
| MGC Lot 70 | S.E. Sand Pine Lane | 0.47 acre | Golf |
| MGC Lot 71 | S.E. Sand Pine Lane | 0.48 acre | Golf |
![]() | View a map Medalist Village site plan with complete information on homes and lots available within the community. |
![]() | When you purchase a lot within the community you are welcome to choose one of the current approved builders or you may submit your own preferred builder for approval to the Developer. BUILDERS » |
For any Real Estate questions or to schedule a showing for any property, please contact: Medalist Village |